Trade Market -
Profit of our email service to enter in contact with the buyer/seller. For individual assistance ask for our professional team of glass engineers with know-how from international assignments. We will find a matching business partner for you by contacting all prospective customers!
Product Info
Product Name |
Single section IS machine , glass forming machine , is-machine |
Date | 09.12.2024 |
Type of trade | for Sale |
Category | Machines & Tools, Production Machines - Moulds |
Manufacturer | Emhart BDF GPS Bottero IS-machine , is machine |
Quantity | 1 |
Location | Germany |
Short Description | Used single section IS-machine 4 1/4" SG or DG (single or double gob operation) on cast iron machine bed. On the pictues is the section not complete. We have all necessary parts to make it complete according to your needs for SG or DG production. |
Description
Used single section IS-machine 4 1/4" SG or DG (single or double gob operation) on cast iron machine bed. On the pictues is the section not complete. We have all necessary parts to make it complete according to your needs for SG or DG production.
Files & Pictures
Picture | Description | Type | Size | |
---|---|---|---|---|
2021216130447-0004.jpg | JPG | 74,477 byte | open | |
2021216130448-0604.jpg | JPG | 73,713 byte | open | |
2021216130448-0441.jpg | JPG | 126,888 byte | open | |
2021216130449-0176.jpg | JPG | 82,756 byte | open | |
2021216130449-0314.jpg | JPG | 114,981 byte | open | |
2021216130449-0089.jpg | JPG | 133,855 byte | open | |
2021216130450-0565.jpg | JPG | 124,682 byte | open | |
2021216130450-0808.jpg | JPG | 129,654 byte | open | |
2021216130451-0341.jpg | JPG | 129,670 byte | open | |
2021216130451-0319.jpg | JPG | 70,460 byte | open | |
2021216130451-0489.jpg | JPG | 131,039 byte | open | |
2021216130452-0536.jpg | JPG | 114,079 byte | open | |
2021216130452-0999.jpg | JPG | 82,695 byte | open | |
2021216130453-0443.jpg | JPG | 128,737 byte | open | |
2021216130453-0217.jpg | JPG | 80,591 byte | open | |
2021216130453-0621.jpg | JPG | 79,153 byte | open | |
2021216130454-0284.jpg | JPG | 126,536 byte | open | |
2021216130454-0793.jpg | JPG | 71,907 byte | open | |
2021216130454-0400.jpg | JPG | 75,449 byte | open | |
2021216130455-0181.jpg | JPG | 147,597 byte | open |
Price & Delivery
Delivery, Transportation | EXW or according to your needs |
Contact Info
Company | Siegler Hohlglasservice |
Address | Wiesenfurt 45a 97833 Frammersbach 0049 9355 7163 0049 9355 7597 Germany |
Contact Person | Mr. Alfred Siegler info@hohlglas.com http://www.hohlglas.com |
Company Profile |